- Details
- Category: Financial
- Hits: 1458
2013 | 2012 | %change | Budget 2013 | % reached | Budget 2014 | |
---|---|---|---|---|---|---|
Donations | 555 | 529 | (+5%) | 800 | (69%) | 600 |
Advertising | 517 | 965 | (-47%) | 500 | (103%) | 700 |
Expenses | 1892 | 2385 | (-21%) | 2400 | (79%) | 2000 |
Result | -820 | -891 | -1100 | -700 |
- Details
- Category: Financial
- Hits: 1589
2014 | 2013 | %change | Budget 2014 | % reached | Budget 2015 | |
---|---|---|---|---|---|---|
Donations | 9 | 555 | (-98%) | 600 | (2%) | 500 |
Advertising | 278 | 517 | (-47%) | 700 | (40%) | 500 |
Expenses | 2028 | 1892 | (+7%) | 2000 | (101%) | 1960 |
Result | -1741 | -820 | -700 | -960 |
- Details
- Category: Financial
- Hits: 1314
2013 | 2012 | %change | Budget 2013(old) | % reached | Budget 2013(new) | % reached | |
---|---|---|---|---|---|---|---|
Donations | 501 | 364 | (+37%) | 600 | (84%) | 800 | (63%) |
Advertising | 220 | 564 | (-61%) | 1000 | (22%) | 500 | (44%) |
Expenses | 1020 | 1305 | (-22%) | 2400 | (43%) | 2400 | (43%) |
Result | -299 | -376 | -800 |
- Details
- Category: Financial
- Hits: 3938
2015 | 2014 | %change | Budget 2015 | % reached | Budget 2016 | |
---|---|---|---|---|---|---|
Donations | 208 | 9 | (-2311%) | 500 | (42%) | 1000 |
Advertising | 263 | 278 | (-5%) | 500 | (53%) | 500 |
Expenses | 2059 | 2048 | (+1%) | 1960 | (105%) | 2100 |
Result | -1588 | -1741 | -960 | -600 |
- Details
- Category: Financial
- Hits: 1309
2012 | 2011 | %change | Budget 2012 | % reached | Budget 2013 | |
---|---|---|---|---|---|---|
Donations | 529 | 158 | (+235%) | 1000 | (53%) | 600 |
Advertising | 965 | 1056 | (-10%) | 1400 | (69%) | 1000 |
Merchandising | 0 | 0 | 0 | 0 | 0 | 800 |
Expenses | 2385 | 2010 | (+19%) | 2360 | (101%) | 2400 |
Result | -891 | -794 | 40 | 0 |
Page 1 of 2